Brandon Bass, PF 34 MIN | 4-9 FG | 8-8 FT | 11 REB | 3 AST | 1 STL | 1 BLK | 1 TO | 16 PTS | -3Brandon Bass was aggressive, but he might have been the only Celtic who was getting those 50-50 balls. His hustle helped him get to the line for an 8-for-8 performance there. In addition, he got his third double-double this season. The Celtics do not typically get games like this from Bass, so it was frustrating to see the team waste it.
Paul Pierce, SF 35 MIN | 5-9 FG | 4-5 FT | 5 REB | 3 AST | 1 STL | 0 BLK | 2 TO | 16 PTS | -3Since the injury to Rajon Rondo, the Celtics have relied on him to score a lot each game. However, he did not do so in the first three quarters. Pierce finally got into double-digits in the scoring column in the fourth quarter, but it was not enough. It will be tough for him to carry the scoring on the second night of the back-to-back on Saturday in Memphis, but no one will be surprised if he does. Fans have to hope that he will give them a chance to stop the three-game losing streak.
Kevin Garnett, C 29 MIN | 5-10 FG | 6-6 FT | 12 REB | 5 AST | 1 STL | 1 BLK | 2 TO | 16 PTS | -3It is such a shame that the Celtics could not take advantage of such a great night from Kevin Garnett. He was very efficient from the field and grabbed 12 rebounds. It was his 736th career regular season double-double, the second-most in the NBA since 1990 (Tim Duncan: 760). The Big Ticket continues to defy age.
Avery Bradley, PG 31 MIN | 4-12 FG | 0-0 FT | 2 REB | 3 AST | 0 STL | 1 BLK | 1 TO | 9 PTS | -3He had a strong defensive game, but his shooting was poor. Surprisingly, his field-goal percentage is much better on the road than at home this season, but Avery Bradley did not show that on Friday.
Courtney Lee, SG 27 MIN | 2-5 FG | 0-0 FT | 1 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 5 PTS | -3He was a part of the team’s solid backcourt defense, but overall it was a quiet night for Lee. Then, his leg injury led to the dagger 3-pointer by O.J. Mayo late in the game.
Jeff Green, PF 30 MIN | 5-11 FG | 0-0 FT | 3 REB | 4 AST | 0 STL | 1 BLK | 5 TO | 10 PTS | -3It is frustrating that Jeff Green is back to his tentative play. Foul trouble did not help his cause in this contest, and he turned the ball over. After setting the expectations high with his career-high in points on Monday, it has been the bad Green, making people once again scratch their heads when thinking about his contract.
Chris Wilcox, PF 16 MIN | 1-1 FG | 3-4 FT | 1 REB | 0 AST | 2 STL | 0 BLK | 0 TO | 5 PTS | -3There were not too many Chris Wilcox sightings, but he was there for a bucket, some free throws and a few fouls. Although he has a low number of field goals attempts this season, he leads the league in true-shooting percentage.
Jordan Crawford, SG 16 MIN | 3-11 FG | 2-2 FT | 1 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 9 PTS | -3Well, Jordan Crawford’s play for most of the first three quarters was ugly. He missed his first four shots, but then had a few good passes that helped the Celtics cut the deficit heading into the final quarter. Crawford then scored all nine of points in the fourth quarter. Although he is not the most efficient player, he is going to be an asset for this team in the playoffs.
Jason Terry, SG 22 MIN | 3-9 FG | 2-2 FT | 1 REB | 0 AST | 1 STL | 1 BLK | 3 TO | 8 PTS | -3Jason Terry’s homecoming was not too great. Even with Terry on the floor, Jordon Crawford supplanted him as the fourth-quarter shooter for the Celtics. In addition, Terry’s road woes continued.
Doc RiversWith the poor effort from most of the Celtics in Friday’s contest, Doc Rivers had his hands tied. His bench played poorly with the exception of Jordan Crawford’s fourth-quarter shooting and a few possessions from Chris Wilcox.
No comments:
Post a Comment