On Wednesday, Auburn plays host to Tennessee at Auburn Arena. It starts at 9 p.m. EST and you can catch it on CSS. The Tigers are 1-4 against the Volunteers over the last four years. They fell 64-49 on Jan. 28, 2012, the last time they met. Auburn is currently in 12th place in the conference and Tennessee is in sixth. The Tigers fell 62-55 to Vanderbilt on Mar. 2. Chris Denson finished with 16 points in the loss. He is putting up 11.1 points per game while also averaging 2.7 rebounds per game. For the Volunteers, Jordan McRae put up 35 points and six rebounds in the 78-68 loss to Georgia on Mar. 2. His 16.0 points per game is the highest mark on the team. From a tempo-free perspective, Tennessee is strong in the following categories: free throw rate at 43.5 and defensive rebounding percentage at 71.7.
- Auburn is better under pressure, and has defeated Tennessee in four out of the last five games decided by five points or fewer.
- Frankie Sullivan is ranked 9th in the SEC in points.
- Auburn isn't as congested as Knoxville (population is significantly lower).
- The Auburn steals leader (Allen Payne, 36 steals) has more steals than the Tennessee steals leader (Josh Richardson, 26 steals).
| TENN Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
| B | Jordan McRae | 33 | 16 | 4 | 2 | 1 | 1 | 3 |
| B | Jarnell Stokes | 29 | 13 | 9 | 1 | 1 | 1 | 2 |
| B | Trae Golden | 29 | 12 | 3 | 4 | 0 | 0 | 2 |
| C+ | Josh Richardson | 31 | 8 | 4 | 1 | 1 | 1 | 2 |
| C | Kenny Hall | 21 | 6 | 4 | 0 | 0 | 1 | 1 |
| C | Skylar McBee | 25 | 6 | 1 | 1 | 0 | 0 | 0 |
| C- | Derek Reese | 14 | 4 | 2 | 1 | 0 | 0 | 0 |
| C- | Armani Moore | 13 | 2 | 2 | 1 | 1 | 1 | 1 |
| D+ | Q. Chievous | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
| D+ | Yemi Makenjuola | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| D+ | D. Edwards | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| D | Brandon Lopez | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| AU Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
| C+ | F. Sullivan | 31 | 14 | 4 | 3 | 1 | 0 | 3 |
| C | Chris Denson | 24 | 11 | 3 | 2 | 1 | 0 | 1 |
| C | Rob Chubb | 25 | 9 | 7 | 1 | 0 | 1 | 2 |
| C | Allen Payne | 28 | 8 | 5 | 1 | 1 | 0 | 2 |
| C- | S. Johnson | 19 | 6 | 3 | 1 | 1 | 0 | 1 |
| D+ | Josh Wallace | 24 | 4 | 2 | 3 | 1 | 0 | 1 |
| D | A. Dixon-Tatum | 14 | 4 | 3 | 0 | 0 | 1 | 1 |
| D | Jordan Price | 15 | 5 | 2 | 1 | 0 | 0 | 1 |
| D | Noel Johnson | 17 | 5 | 2 | 0 | 0 | 0 | 1 |
| D | Nick Pellar | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D | Brian Greene Jr | 12 | 3 | 1 | 1 | 1 | 0 | 1 |
| D | Shareif Adamu | 12 | 3 | 2 | 1 | 1 | 1 | 2 |
| D- | Jordon Granger | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Source:
http://wareagleball.com/auburn-basketball/game-preview/updated-auburn-9-20-faces-tennessee-17-11
No comments:
Post a Comment