Thirteen NHL games today! Every team except Calgary, Philly, Nashville, and Edmonton are playing. Here are your start / sit fantasy recommendations for the March 16th games.
Please note that you should always start your star players. This list is here to help you if you have two similar players and are debating on which one to start. It can also help when deciding on whether or not to pick up a certain FA on days with a light schedule.
The list will also include key players who may miss a game due to injury or healthy scratch and/or a player who is returning from injury.
While a player may be a “sit” recommendation, he should still be put in your lineup over a player without a game. Accumulating stats takes priority over no stats at all.
Different factors go into picking start / sit candidates including strength of opponent, scoring categories, history vs opponent and sometimes, gut feelings. Take that into consideration before making your final decision.
Overall Yahoo! league numbers used for any ownership percentages referenced.
NOTE: These recommendations are posted before the first game of the day. Some changes may be made if any major changes occur to NHL lineups such as injuries, scratches, or especially, starting goalies, once new information is received. Check back often for any changes, especially for late games.
Forwards
| Start | Sit | |
| Alex Steen – STL | Cory Conacher – TB | |
| (1 G, 2 assists in his return last night. Get him in) | (2 pts, both in same game, 6 SOG in last 8 games) | |
| Brad Boyes – NYI | Michael Ryder – MON | |
| (3 G, 8 points in his last 6 games) | (Will miss today’s game) | |
| Chris Stewart – STL | Matt Frattin – TOR | |
| (4 G, 5 pts in his last 2; 6 G, 12 pts in his last 6 games) | (Just 1 pt, 2 SOG in 3 games since returning) | |
| Jannik Hansen – VAN | Tomas Fleischmann – FLA | |
| (4 G, 9 pts in his last 7 games) | (2 pts in his last 8. Hard to start any FLA player) | |
| Matt Cullen – MIN | Teemu Selanne – ANA | |
| (4 points, 12 SOG during current 3 game point streak) | (Just 3 points in his last 13. Doesn’t give you much else) |
Defensemen
| Start | Sit | |
| Jake Muzzin – LA | Brian Campbell – FLA | |
| (4 pts in his last 4 games, and has 25 PIMs in his last 2) | (No points, -9 in his last 5 games) | |
| Brent Burns – SJ | Tyler Myers – BUF | |
| (2 G, 3 pts, 7 SOG in 2 games since returning to lineup) | (Still 40% ownership. Just 1 pt in last 12, 4 pts all season) | |
| Patrick Wiercioch – OTT | Matt Carle – TB | |
| (Not bad for deeper leagues. 3 G – 2 on PP – 12 SOG last 5) | (Has not registered a point in 12 games) | |
| Cody Franson – TOR | Dan Girardi – NYR | |
| (Points in 6 of his last 8. Getting plenty of chances) | (Good in hits/bk shots leagues, but 1 pt in last 7 games) | |
| Sergei Gonchar – OTT | Cam Fowler – ANA | |
| (6 points – 3 on the PP – during 5 game pt streak) | (Just 2 points all season. Other numbers not there) |
Goalies
NOTE: Some goalies for the later games have not been confirmed yet. Check back later as the Start / Sit for the goalies will be updated once goalies have been confirmed.
| Start | Sit | |
| Sergei Bobrovsky – CBJ | Michal Neuvirth – WAS | |
| (Has put up great numbers lately. Should continue today) | (Not a horrible start today, but pretty tough matchup) | |
| Evgeni Nabokov – NYI | Ben Scrivens – TOR | |
| (Should give you good numbers vs FLA today) | (Hasn’t won in his last 3 starts, giving up 10 G in those) | |
Remember, use this list as a guideline if you are debating between a few players to round out your lineup. Just because a star player appears on the “sit” list doesn’t necessarily mean you should sit that player if your other options aren’t overwhelmingly better.
If you have any questions about your fantasy lineup, don’t hesitate to ask.
Good Luck!
Carlos Figueiredo
NHL Rankings & Content Editor
Dynasty Sports Empire
@SpeakoftheDevs
| Justin Schultz – EDM |
| (2 pts, just 5 SOG in his last 6 games) |
| Roman Josi – NSH |
| (4 of his 7 pts this season in 1 gm, none in last 7) |
Share & Enjoy This Dynasty Post!
Source:
http://dynastysportsempire.com/nhl-fantasy-start-sit-316/
No comments:
Post a Comment