Fairfield heads to McCann Field House on Sunday to take on Marist. Tipoff is at 2 p.m. EST and it can be seen on ESPN3.com. The Stags beat the Red Foxes 71-37 on Jan. 24 and are 9-1 against them over the last four years. Marist is in eigth place in the conference and just behind sixth place Fairfield with a chance to catch up. The Stags were defeated by Manhattan 34-31 on Mar. 1 despite 9 points from Marcus Gilbert. He tallies 5.5 points per game and also adds 3.2 rebounds per game. For the Red Foxes, Adam Kemp finished with 24 points and 14 rebounds in the 76-74 win over Siena on Mar. 1. He leads the team in rebounds with 8.6 per game and blocks with 2.1 per game.
- Fairfield has a better scoring defense (59.2 allowed per game vs. 71.1 allowed per game) than Marist this season.
- Fairfield has come back to win after being down at half against Marist four times since 1999.
- Fairfield has a significantly better overall winning percentage over the last five years (62.7 percent to 25.5 percent).
- It's only wins and losses, but Fairfield has a better overall record than Marist this season (17-13 vs. 9-20).
FAIR Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
C+ | Derek Needham | 33 | 15 | 3 | 3 | 1 | 0 | 3 |
C | Maurice Barrow | 27 | 9 | 4 | 1 | 1 | 1 | 2 |
C | Amadou Sidibe | 22 | 6 | 6 | 0 | 0 | 0 | 1 |
C | Colin Nickerson | 27 | 6 | 4 | 2 | 2 | 0 | 2 |
C | Desmond Wade | 27 | 7 | 3 | 4 | 1 | 0 | 2 |
C- | Keith Matthews | 19 | 6 | 3 | 0 | 0 | 1 | 1 |
D+ | Marcus Gilbert | 21 | 6 | 3 | 1 | 1 | 1 | 1 |
D+ | Josip Mikulic | 16 | 5 | 2 | 1 | 0 | 1 | 1 |
D | Coleman Johnson | 10 | 2 | 2 | 0 | 0 | 1 | 1 |
D | Justin Jenkins | 9 | 3 | 1 | 1 | 0 | 0 | 1 |
D | Steve Johnston | 9 | 2 | 1 | 1 | 0 | 0 | 1 |
D- | Mike Hyland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIST Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
C+ | Chavaughn Lewis | 0 | 16 | 6 | 3 | 2 | 1 | 4 |
C | Adam Kemp | 30 | 10 | 9 | 0 | 1 | 2 | 2 |
C | Devin Price | 36 | 14 | 2 | 2 | 1 | 0 | 2 |
C | Jay Bowie | 26 | 9 | 5 | 1 | 1 | 0 | 1 |
C- | Isaiah Morton | 32 | 8 | 2 | 4 | 1 | 0 | 3 |
D | Jesse Martin | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
D | T.J. Curry | 17 | 3 | 2 | 2 | 0 | 0 | 1 |
D | Manny Thomas | 18 | 5 | 3 | 1 | 0 | 0 | 1 |
D | Dorvell Carter | 11 | 5 | 2 | 1 | 0 | 0 | 1 |
D | T. Whitfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
D | Anell Alexis | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
D | Eric Truog | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
D | Rob Delle Bovi | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D | P. Lawrence | 12 | 2 | 1 | 0 | 0 | 1 | 1 |
F | Patrick Ramsey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
F | Pieter Prinsloo | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Source:
http://themeninred.com/fairfield-basketball/game-preview/updated-fairfield-closes-season-against-marist
No comments:
Post a Comment