Ohio Christian University took the NCCAA by storm this year. They were a classic case of a team that stats could not measure. Their talent was so strong that often times they did not have to play efficiently to win games. Congratulations to the Trailblazers for an amazing run. Here is a breakdown of the OCU season:
ORating – Points per 100 possessions
eFG% – An estimated field goal percentage that gives extra weight to 3pointers.
TOR – Turnover per 100 possessions
ORR – Offensive rebounds per 100 possessions
FT/FGA – Free throws / Field Goals Attempts
USG% – Possessions / Total team possessions
Win Shares – An estimate of the value of that player in wins.
ORating | eFG% | FT/FGA | TOR | ORR | USG% | Win Shares | |
24 Russell, | 101.29 | 53% | 0.52 | 19.08 | 8.10 | 20.53% | 12.9 |
52 Nelson, J | 119.92 | 57% | 0.26 | 15.91 | 22.99 | 12.17% | 10.4 |
3 Vaughan, | 113.10 | 57% | 0.15 | 8.12 | 2.47 | 12.27% | 9.4 |
11 Mills, Ev | 125.71 | 51% | 0.32 | 14.56 | 34.20 | 8.51% | 7.8 |
20 Crater, T | 87.87 | 49% | 0.43 | 25.45 | 12.91 | 9.08% | 4.2 |
23 Kostov, M | 93.76 | 49% | 0.26 | 19.12 | 8.70 | 7.82% | 4.2 |
10 Horton Jr | 90.67 | 46% | 0.56 | 21.52 | 13.35 | 8.21% | 4.1 |
32 Benson, D | 106.25 | 47% | 0.32 | 12.68 | 21.12 | 5.91% | 4.1 |
21 Cooper, K | 126.72 | 55% | 0.37 | 24.83 | 56.69 | 3.40% | 3.2 |
5 Bartlett, | 86.87 | 54% | 0.25 | 28.27 | 6.78 | 6.14% | 2.8 |
12 Schrock, | 93.86 | 55% | 0.09 | 15.99 | 1.01 | 3.75% | 2.0 |
40 Collier, | 81.30 | 36% | 0.10 | 14.24 | 28.46 | 1.86% | 0.7 |
33 Thomas, C | 57.08 | 50% | 1.00 | 46.47 | 22.83 | 0.33% | 0.0 |
22 Bailey, B | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.0 |
2 Smith, Ja | 0.00 | 0% | 1.00 | 0.00 | 227.27 | 0.02% | -0.0 |
- MVP: Wesley Russell was a man this season. Easily the best player in the country by all statistical measures. You can argue with me, but I will put my money on Russell. Great player, and great find for OCU.
- OCU was a guard dominated team, but Nelson produced without needing to have things ran through him. That is such a great quality in a big man. He owned the glass and cleaned up so much on defense.
- The most appropriately named player in the country Trey Vaughan was fantastic in the national tournament, and he was fantastic on the season. What a weapon for a team who has a full arsenal of weapons. The one thing that Vaughan could do to improve his game is develop a driving/pull up game.
- Watch out for Kenny Cooper, as his playing time increases and he cuts down on turnovers, you could see him developing into a star for OCU.
Source:
http://www.ccsnonline.com/2013/03/25/mens-basketball-ohio-christian-university-national-champions/
No comments:
Post a Comment