Stetson plays host to Kennesaw State at Edmunds Center on Thursday. The game gets underway at 7:15 p.m. EST. The Hatters beat the Owls 70-60 on Jan. 2 and are 5-4 against them over the last four years. Stetson is in third place in the conference, Kennesaw State is in 10th place. The 27 points and 7 rebounds by Joel Naburgs helped the Hatters to an 80-71 victory over Florida Gulf Coast on Feb. 22. In addition to a team-leading 4 assists per game, he chips in 9.9 points per game. For the Owls, Markeith Cummings finished with 21 points and 6 rebounds in the 70-55 loss to Lipscomb on Feb. 23. His 16.9 points per game is the highest mark on the team. Stetson has a statistical advantage over Kennesaw State in two key categories. The Hatters have an edge in assists, 16 per game to 10 per game. Stetson also has an advantage in scoring, 70 points per game to 60 points per game.
- Stetson is ranked higher than Kennesaw State in the Atlantic Sun (No. 3 vs. No. 10).
- Adam Pegg is ranked 8th in the Atlantic Sun in points and 10th in the Atlantic Sun in rebounds.
- Stetson has an average margin of victory of 12 over Kennesaw State in eight wins since 2005.
- Stetson is a better three-point shooting team (34.7 percent vs. 29.9 percent) than Kennesaw State this season.
KSU Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
C | M. Cummings | 33 | 17 | 4 | 1 | 1 | 0 | 3 |
C- | Aaron Anderson | 34 | 9 | 9 | 1 | 1 | 0 | 2 |
C- | Delbert Love | 0 | 12 | 3 | 3 | 1 | 0 | 3 |
D | Myles Hamilton | 23 | 6 | 2 | 3 | 1 | 0 | 2 |
D | Nigel Pruitt | 19 | 5 | 2 | 1 | 1 | 0 | 1 |
D- | Andrew Osemhen | 15 | 3 | 2 | 0 | 0 | 0 | 1 |
D- | Yonel Brown | 24 | 4 | 1 | 1 | 1 | 0 | 1 |
D- | J. Montgomery | 11 | 4 | 1 | 1 | 0 | 0 | 1 |
D- | Brandon Dawson | 13 | 4 | 2 | 0 | 0 | 0 | 1 |
F | Cole Hobbs | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
F | Kris Drees | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
STET Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
C | Adam Pegg | 28 | 16 | 6 | 1 | 1 | 0 | 2 |
C | Chris Perez | 30 | 15 | 4 | 2 | 1 | 0 | 3 |
C | Joel Naburgs | 28 | 10 | 4 | 4 | 1 | 0 | 2 |
C | Willie Green | 27 | 8 | 7 | 2 | 0 | 1 | 2 |
C- | Aaron Graham | 27 | 11 | 3 | 2 | 1 | 0 | 2 |
D | Logan Irwin | 22 | 6 | 2 | 3 | 0 | 0 | 2 |
D | Brian Pegg | 13 | 3 | 2 | 2 | 0 | 0 | 2 |
D | Hunter Miller | 22 | 3 | 2 | 3 | 1 | 0 | 2 |
D | Liam McInerney | 16 | 3 | 2 | 1 | 1 | 0 | 1 |
D- | Dennis Diaz | 9 | 2 | 1 | 1 | 0 | 0 | 1 |
F | Tanner Plemmons | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
F | Leke Solanke | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
F | J.R. Weston | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Source:
http://hatterball.com/stetson-basketball/game-preview/stetson-13-14-battles-kennesaw-state-3-25
No comments:
Post a Comment