On Saturday, Albany welcomes Binghamton at Recreation and Convocation Center. Tip-off is at 7:30 EST and you can see it on TWCS. The Great Danes defeated the Bearcats 71-59 on January 7th and are 6-3 against them over the past four years. Albany is currently in 4th place in the conference and Binghamton is in 9th. In their last match-up, Peter Hooley finished with 17 points and 5 rebounds in the Great Danes 65-49 loss against Stony Brook on January 29th. He is averaging 8.6 points per game and leads the team in assists with 2.9 per game. For the Bearcats, Jordan Reed finished with 21 points and 7 rebounds in the 61-58 loss to Maryland-Baltimore County on January 30th. With 16.1 points per game and 8.8 rebounds per game, he has team-best marks in both categories. In terms of team stats, Albany has an advantage in a single key area, scoring, where the Great Danes have an edge over the Bearcats, 64 points per game to 56 points per game.
- It's only wins and losses, but Albany has a better overall record than Binghamton this season (16-7 vs 3-18).
- Albany has a better scoring defense (61.9 allowed per game vs 68.2 allowed per game) than Binghamton this season.
- Mike Black is ranked 2nd in the America East in points, 10th in the America East in assists, and 10th in the America East in steals.
- Albany has a more potent offense, scoring more points (64.7 per game vs 56.6 per game) than Binghamton this season.
BING Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
C+ | Jordan Reed | 34 | 16 | 9 | 1 | 1 | 1 | 3 |
C- | Jimmy Gray | 36 | 11 | 4 | 4 | 2 | 0 | 3 |
D+ | Rayner Moquete | 27 | 9 | 3 | 1 | 1 | 0 | 2 |
D | K.J. Brown | 21 | 5 | 2 | 1 | 1 | 0 | 1 |
D | Roland Brown | 20 | 6 | 4 | 0 | 0 | 1 | 2 |
D- | Taylor Johnston | 27 | 6 | 3 | 1 | 1 | 0 | 2 |
D- | Javon Ralling | 15 | 3 | 4 | 0 | 0 | 0 | 1 |
D- | A. Ogundadegbe | 12 | 3 | 2 | 0 | 0 | 0 | 1 |
F | Brian Freeman | 9 | 3 | 2 | 0 | 0 | 1 | 1 |
F | Karon Waller | 10 | 2 | 2 | 1 | 0 | 0 | 1 |
F | Mike Horn | 16 | 1 | 2 | 0 | 1 | 0 | 0 |
F | J. Williams | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
F | Chris Rice | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB Players | Mins | Pts | Reb | Ast | Stl | Blk | TO | |
B- | Mike Black | 34 | 15 | 4 | 3 | 1 | 0 | 3 |
C+ | Jacob Iati | 35 | 13 | 2 | 2 | 1 | 0 | 1 |
C | Peter Hooley | 26 | 9 | 3 | 3 | 1 | 0 | 2 |
C | Sam Rowley | 24 | 8 | 6 | 1 | 1 | 0 | 2 |
C- | Blake Metcalf | 22 | 4 | 5 | 1 | 1 | 1 | 1 |
C- | John Puk | 21 | 6 | 4 | 1 | 0 | 1 | 1 |
D+ | Luke Devlin | 11 | 3 | 2 | 0 | 0 | 0 | 1 |
D+ | Jayson Guerrier | 14 | 4 | 2 | 1 | 0 | 0 | 1 |
D | Reece Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D | DJ Evans | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
D | Chris Page | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
D | Gary Johnson | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
D | Dave Wiegmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 |

Source:
http://greatdanenation.com/albany-basketball/game-preview/albany-16-7-takes-on-binghamton-3-18
No comments:
Post a Comment